Fit & Measurement
Size Guide
Find your ideal fit across the ZENCH collection.
Example measurements
The figures below are illustrative placeholders until the official ZENCH sizing chart is supplied.How to Measure
Chest
Measure around the fullest part of your chest, under the arms, keeping the tape level.
Waist
Measure around your natural waistline, where you normally wear your trousers.
Collar
Measure around the base of your neck, leaving a finger's width for comfort.
Inside leg
Measure from the top of the inner thigh to the ankle bone.
Shirts
Chest and collar in inches.
| Size | Collar | Chest | Sleeve |
|---|---|---|---|
| S | 14.5–15 | 36–38 | 33 |
| M | 15.5–16 | 39–41 | 34 |
| L | 16.5–17 | 42–44 | 35 |
| XL | 17.5–18 | 45–47 | 36 |
T-Shirts
Chest and length in inches.
| Size | Chest | Length |
|---|---|---|
| S | 36–38 | 27 |
| M | 39–41 | 28 |
| L | 42–44 | 29 |
| XL | 45–47 | 30 |
Suits
Jacket chest in inches.
| Size | Chest | Waist | Jacket length |
|---|---|---|---|
| 38R | 38 | 32 | 29.5 |
| 40R | 40 | 34 | 30 |
| 42R | 42 | 36 | 30.5 |
| 44R | 44 | 38 | 31 |
Trousers
Waist and inside leg in inches.
| Size | Waist | Inside leg |
|---|---|---|
| 30 | 30 | 31–32 |
| 32 | 32 | 32 |
| 34 | 34 | 32 |
| 36 | 36 | 32–33 |
Native Wear
Chest and length in inches.
| Size | Chest | Top length | Trouser waist |
|---|---|---|---|
| S | 38 | 30 | 30 |
| M | 41 | 31 | 32 |
| L | 44 | 32 | 34 |
| XL | 47 | 33 | 36 |
Shoes
International conversions.
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 7 | 41 | 8 | 26 |
| 8 | 42 | 9 | 27 |
| 9 | 43 | 10 | 28 |
| 10 | 44 | 11 | 29 |
| 11 | 45 | 12 | 30 |
